We believe everyone should get Affordable dental treatment
It can be difficult to set an exact price for dental treatment, and there will always be some uncertainty associated with the procedures. Biological and technical complications can sometimes lead to additional treatment and extra costs. Our dentists will inform you in the best possible way about the risk factors and prognosis for your treatment.
Price list
To give you an indication of what various treatments may cost, we have put together an overview of our recommended prices. If you are entitled to public reimbursement for dental treatment, this will be included in the price estimate.
| TOTAL PRICE FOR REGULAR EXAMINATION | Price |
| New patient: examination, two x-rays, simple cleaning and hygiene supplement | NOK 990 |
| Regular patient: examination, two x-rays, simple cleaning and hygiene supplement | NOK 2,010 |
| Student: examination, two x-rays and hygiene supplement (cleaning is not included) | NOK 590 |
| EXAMINATION | PRICE |
| Regular patient * | NOK 900 |
| Emergency patient * | NOK 900 |
| Patients with periodontitis (gum disease) * | NOK 900 |
| Comprehensive examination and treatment planning | NOK 2,755 |
| Simple cleaning and polishing as part of an examination | NOK 340 |
| Training, instruction, and preventive treatment for patients entitled to public reimbursement | NOK 1,360 |
| Medical leave certificate | NOK 340 |
| Local anesthesia | NOK 275 |
| Referral and completion of injury report form | NOK 850 |
* = Price applies to examination only. X-rays, cleaning and hygiene supplements are additional.
| HYGIENE | Price |
| Hygiene supplement | NOK 240 |
| Hygiene supplement for endodontic/simple surgery | NOK 505 |
| Hygiene supplement for full surgical coverage | NOK 1,685 |
| TOOTH-COLORED FILLING Tooth-colored filling for aesthetic and functional restoration |
Price |
| One surface | from NOK 1,115 |
| Two surfaces | from NOK 1,570 |
| Three surfaces | from NOK 2,195 |
| Four surfaces | from NOK 3,065 |
| White filling with glass ionomer material, 1 surface | NOK 1,155 |
| White filling with glass ionomer material, 2 surfaces or more | from NOK 1,380 |
| ROOT CANAL TREATMENT | Price |
| Root canal treatment for a tooth with one canal | NOK 5,500 |
| Root canal treatment for a tooth with two canals | NOK 6,560 |
| Root canal treatment for a tooth with three or more canals | NOK 8,680 |
| Temporary filling | NOK 530 |
The prices include hygiene materials, anesthesia, all treatment procedures, and all materials up to the completion of the root canal treatment. Top filling not included.
| FULL CROWN Full crown for restoring the entire tooth structure |
Price |
| Porcelain or gold-porcelain crowns and inlays, all-inclusive, for teeth behind the canines | from NOK 10,125 |
| Porcelain or gold-porcelain crowns and inlays, all-inclusive, for front teeth and canines | from NOK 10,125 |
| Gold/porcelain inlay, including dental technician | from NOK 10,125 |
| Post for crown treatment, all-inclusive | NOK 3,300 |
| Porcelain laminates / porcelain veeners | NOK 9,550 |
| Bridge anchor (tooth supporting the bridge), including dental technician | NOK 9,550 |
| Non-anchor bridge section (intermediate or extension piece) in bridgework, including dental technician | NOK 7,200 |
| Implant-based crown or bridge section. Includes infection control measures and dental technician. 5-year warranty for fractures of restorations with normal use. | NOK 19,650 |
| Intermediate/extension piece | NOK 12,510 |
The prices include costs for the dental technician.
| DENTURES | Price |
| Complete upper or lower jaw denture (including tooth technician and two follow-ups) | NOK 19,080 |
| Full denture (both upper and lower jaw) | NOK 33,920 |
| Partial denture | NOK 21,410 |
| Rebasing or relining denture (including | NOK 8,375 |
| Spoon denture and immediate (temporary) dentures | NOK 8,375 |
The prices include costs for the dental technician, hygiene materials, anesthesia, and all treatment procedures and materials up to the completion of the restoration.
| SURGICAL TREATMENT | PRICE |
| Uncomplicated extraction (excluding anesthesia) | NOK 1,895 |
| Uncomplicated extraction for subsequent tooth | NOK 1,005 |
| Surgical removal of wisdom teeth or deeply rooted teeth, including one follow-up | NOK 4,895 |
| Apicoectomy (root tip removal) of incisor/canine/premolar | NOK 4,895 |
| Apicoectomy (root tip removal) of molar | NOK 4,950 |
| Biopsy (tissue sample) and treatment of soft tissue injuries | NOK 2,620 |
| Incision of abscess | NOK 1,780 |
| Cystostomy/exploration (surgical exposure of cyst or teeth for inspection and evaluation) | NOK 3,170 |
| Cystectomy (removal of cyst) | NOK 4,440 |
| Closure of sinus opening using sutures | NOK 1,780 |
| Surgical dental implant treatment for the first implant | NOK 18,020 |
| Surgical dental implant for subsequent implants | NOK 10,495 |
The prices include costs for anesthesia, hygiene materials and setup, all mandatory treatment procedures and materials, as well as a follow-up appointment after the treatment.
| TREATMENT OF GUM DISEASE | Price |
| Periodontal treatment (gum treatment), 30 minutes | NOK 1,610 (dental hygenist)
NOK 2,630 (specialist) |
| Additional cost for surgical treatment of gum diseases (marginal periodontitis) |
The prices include all mandatory treatment procedures and materials, as well as the cost of hygiene materials and setup. Anesthesia costs are not included in the listed price.
| OTHER SERVICES/TREATMENTS | Price |
| Study models, per jaw | NOK 700 |
| Teeth whitening, one jaw | NOK 3,180 |
| Teeth whitening, both jaws | NOK 4,770 |
| Jaw joint issues, examination, treatment and follow-up | NOK 4,930 |
| Patient photography | NOK 95 |
| X-RAY AND TESTING | Price |
| Collection and submission of samples to bacteriological and pathological laboratories | NOK 970 |
| X-ray, digital, per image | NOK 265 |
| Panoramic X-ray (a large image covering all teeth and roots, the lower and mid-face, including jaw joints and sinuses) | NOK 1,050 |
| CBCT - 3D X-ray for specialized examination, with reimbursement | NOK 2,110 |
| CBCT - 3D X-ray for specialized examination, without reimbursement | NOK 3,710 |
| NO-SHOW | Price |
| Up to 30 minutes | NOK 600 |
| More than 30 minutes | NOK 1,200 |
Applies to no-shows or cancellations made less than 24 hours before the appointment.
| INVOICE | Price |
| Invoice fee | NOK 69 |
Price per hour for dentist is NOK 3,400, and price per hour for dental hygenist is NOK 2,540. Hourly rates include costs for dental secretaries and other support functions, but do not include materials.
Specialists and dental hygienists working with specialists have their own rates, which vary depending on the reimbursement level.
Feel free to contact us for a cost estimate.