
Our Prices
To provide you with an accurate price estimate, we will conduct a thorough
examination, including x-rays. Based on this, we will inform you of any diagnoses,
treatment needs, and available treatment options. In consultation with you, we will
determine the most appropriate treatment.
If you are entitled to public reimbursement for dental treatment, this will be included
in the price estimate.
It can be challenging to provide an exact cost for dental treatment, and there will
always be some degree of uncertainty associated with the procedures. Biological
and technical complications may occasionally require additional treatments and incur extra costs.
Our dentists will inform you as thoroughly as possible about any risk factors and treatment prognoses.
EXAMINATION | Price in NOK |
Regular patient | 780,- |
Emergency patient | 780,- |
Patients with periodontitis (gum disease) | 780,- |
Comprehensive examination and treatment planning | 2.440,- |
Simple cleaning and polishing as part of an examination | 300,- |
Training, instruction, and preventive treatment for patients entitled to public reimbursement | 1.280,- |
Medical leave certificate | 300,- |
Local anesthesia | 245,- |
Referral and completion of injury report form | 800,- |
ROOT CANAL TREATMENT | Price in NOK |
Root canal treatment for a tooth with one canal | 4.800,- |
Root canal treatment for a tooth with two canals | 5.750,- |
Root canal treatment for a tooth with three or more canals | 7.630,- |
Temporary filling | 460,- |
The prices include hygiene materials, anesthesia, all treatment procedures, and all materials up to the completion of the root canal treatment.
X-RAY AND TESTING | Price in NOK |
X-ray per tooth/image | 230,- |
Panoramic X-ray (a large image covering all teeth and roots, the lower and mid-face, including jaw joints and sinuses) | 960,- |
CBCT - 3D X-ray for specialized examination | 1.860,- |
ANESTHESIA | Price in NOK |
Local anesthesia per tooth or region | 245,- |
Additional anesthesia services as required for complex treatments.
TOOTH-COLORED FILLING Tooth-colored filling for aesthetic and functional restoration |
Price in NOK |
One surface | 1.050 - 1.480,- |
Two surfaces | 1.480 - 2.070,- |
Three surfaces | 1.950 - 2.870,- |
Four surfaces | 2.400 - 3.180,- |
White filling with glass ionomer material, 1 surface | 1.000,- |
White filling with glass ionomer material, 2 surfaces or more | 1.050 - 1.480,- |
FULL CROWN Full crown for restoring the entire tooth structure |
Price in NOK |
Porcelain or gold-porcelain crowns and inlays, all-inclusive, for teeth behind the canines | 7.900 - 10.020,- |
Porcelain or gold-porcelain crowns and inlays, all-inclusive, for front teeth and canines | 7.900 - 10.020,- |
Gold/porcelain inlay, including dental technician | 7.900 - 10.020,- |
Post for crown treatment, all-inclusive | 3.100,- |
Porcelain laminates / porcelain veeners | 7.900 - 10.020,- |
Bridge anchor (tooth supporting the bridge), including dental technician | 8.990,- |
Non-anchor bridge section (intermediate or extension piece) in bridgework, including dental technician | 6.600,- |
Implant-based crown or bridge section. Includes infection control measures and dental technician. 5-year warranty for fractures of restorations with normal use. | 17.490,- |
Intermediate/extension piece | 11.190,- |
The prices include costs for the dental technician, hygiene materials, anesthesia, and all treatment procedures and materials up to the completion of the restoration.
FULL DENTURE Complete denture for replacing all teeth in the upper or lower jaw |
Price on NOK |
Single jaw, including dental technician fee | 16.900,- |
Both jaws, including dental technician fee | 29.700,- |
Partial denture | 19.080,- |
Spoon denture and temporary dentures | 7.400,- |
PARTIAL DENTURE Custom-made partial denture for replacing several missing teeth |
Price in NOK |
Single jaw, including dental technician fee | 19.080,- |
RELINING OF DENTURE Adjustment and relining of the denture to improve fit and comfort |
Price in NOK |
Single jaw, including dental technician fee | 7.400,- |
TOOTH EXTRACTION Tooth extraction, including all necessary procedures for safe and effective removal |
Price in NOK |
Uncomplicated extraction, excluding anesthesia | 1.650,- |
Subsequent extraction | 950,- |
HYGIENE | Price in NOK |
Hygiene supplement | 210,- |
Hygiene supplement for endodontic/simple surgery | 450,- |
Hygiene supplement for full surgical coverage | 1.500,- |
SURGICAL TREATMENT | PRIS |
Surgical removal of wisdom teeth or deeply rooted teeth, including one follow-up | 4.350,- |
Apicoectomy (root tip removal) of incisor/canine/premolar | 4.350,- |
Apicoectomy (root tip removal) of molar | 4.670,- |
Biopsy (tissue sample) and treatment of soft tissue injuries | 2.330,- |
Incision of abscess | 1.680,- |
Cystostomy/exploration (surgical exposure of cyst or teeth for inspection and evaluation) | 2.990,- |
Cystectomy (removal of cyst) | 4.190,- |
Closure of sinus opening using sutures | 1.680,- |
Surgical dental implant treatment for the first implant | 17.000,- |
Surgical dental implant for subsequent implants | 9.900,- |
TREATMENT OF GUM DISEASE | Price in NOK |
Periodontal treatment (gum treatment), 30 minutes | 835 - 1.800,- |
Additional cost for surgical treatment of gum diseases (marginal periodontitis) |
The prices include all mandatory treatment procedures and materials, as well as the cost of hygiene materials and setup. Anesthesia costs are not included in the listed price.
OTHER SERVICES/TREATMENTS | Price in NOK |
Study models, per jaw | 660,- |
Teeth whitening, one jaw | 3.000,- |
Teeth whitening, both jaws | 4.500,- |
Jaw joint issues, examination, treatment and follow-up | 4.400,- |
Patient photography | 90,- |
NO-SHOW | Price in NOK |
15 min | 400,- |
INVOICE | Price in NOK |
Invoice fee | 69,- |
Specialists and dental hygienists working with specialists have their own rates, which vary depending on the reimbursement level.
Feel free to contact us for a cost estimate.